Trekkie101 (talk | contribs) No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}}From this section you can generate a variety of reports to assist in the administration of your forum. Simply follow the steps below to select the option of your choice. | {{versions|versions}} | ||
{{TOCright}} | |||
From this section you can generate a variety of reports to assist in the administration of your forum. Simply follow the steps below to select the option of your choice. | |||
===Overview=== | ===Overview=== | ||
*'''Boards''' Reports showing the current settings and access levels for each of the boards on your forum. | *'''Boards''' - Reports showing the current settings and access levels for each of the boards on your forum. | ||
*'''Board Permissions''' Generate reports showing permissions each [[membergroup]] has across the different boards in your forum. | *'''Board Permissions''' - Generate reports showing permissions each [[membergroup]] has across the different boards in your forum. | ||
*'''Membergroups''' Report showing the settings for each | *'''Membergroups''' - Report showing the settings for each membergroup on your forum. | ||
*'''Group Permissions''' Report on the permissions each | *'''Group Permissions''' Report on the permissions each membergroup has on the forum. | ||
*'''Staff''' This report summarizes all members who currently have positions of authority on the forum. | *'''Staff''' - This report summarizes all members who currently have positions of authority on the forum. | ||
===In depth look at reports=== | ===In depth look at reports=== | ||
====Boards==== | ====Boards==== | ||
In the | In the "Boards" report, you will find the following values that are reported for each of your boards: | ||
*'''Category''' - The category the board is under. | *'''Category''' - The category the board is under. | ||
*'''Parent Board''' - If the board is a child board, | *'''Parent Board''' - If the board is a child board, its parent board is stated. | ||
*'''Number of Topics''' - Total number of topics posted in the board. | *'''Number of Topics''' - Total number of topics posted in the board. | ||
*'''Number of Posts''' - Total number of posts posted in the board. | *'''Number of Posts''' - Total number of posts posted in the board. | ||
*'''Count Posts''' - | *'''Count Posts''' - States whether the board increases members' post counts when posted in. | ||
*'''Board Theme''' - | *'''Board Theme''' - States the board's theme. If the board uses the forum default, it will say "None". | ||
*'''Force Board Theme''' - | *'''Force Board Theme''' - States whether the theme has to be shown no matter what conditions there are. | ||
*'''Moderators''' - Lists the moderators of the board. | *'''Moderators''' - Lists the moderators of the board. | ||
*'''Groups with Access''' - Lists all of the membergroups that have access to view the board. | *'''Groups with Access''' - Lists all of the membergroups that have access to view the board. | ||
====Board Permissions==== | ====Board Permissions==== | ||
On the ''Board Permissions'' report, you will find many of the most important permissions available | On the ''Board Permissions'' report, you will find many of the most important permissions available, as well as each membergroup on your forum. If you see an X, this means the permission has not been set, if you see ''Allow'', that means the membergroup has that permission. If you see ''Deny'', that means the membergroup does not have that permission, and members in that group will not be able to have that permission regardless of being in a group that allows the permission. For information on what each permission does, please see [[SMF1.1:Permissions|this page]]. | ||
====Membergroups==== | ====Membergroups==== | ||
On the ''Membergroup'' report, you will find some general information about membergroups along with a listing of all the boards and whether the membergroup can access | On the ''Membergroup'' report, you will find some general information about membergroups along with a listing of all the boards and whether the membergroup can access them. | ||
*''Color'' - The color code of the group | *''Color'' - The color code of the group. | ||
*''Minimum Posts'' - If it is a post | *''Minimum Posts'' - If it is a post count based group, the minimum number of posts needed to be in the group. | ||
*''Max Personal Messages'' - Shows the maximum number of personal messages a member of the group can have. | *''Max Personal Messages'' - Shows the maximum number of personal messages a member of the group can have. | ||
The second part either says ''Normal'', | The second part either says ''Normal'', if the membergroup can access the board, or ''X'', if the membergroup cannot access the board. | ||
====Group Permissions==== | ====Group Permissions==== | ||
The report for ''Group Permissions'' is similar to the report for ''Board Permissions'', except it instead shows the permissions that | The report for ''Group Permissions'' is similar to the report for ''Board Permissions'', except it instead shows the permissions that affect the group in general and that are not related to board permissions in anyway. Such permissions include whether they can view the calendar, and whether they can search. The same X, Deny, and Allow system is used as for Board Permissions. If you see an X, that means the permission has not been set. If you see ''Allow'', that means the membergroup has that permission. If you see ''Deny'', that means the membergroup does not have that permission, and members in that group will not be able to have that permission regardless of being in a group that allows the permission.. | ||
====Staff==== | ====Staff==== | ||
On the ''Staff'' report page, you will see all staff members with the following information listed underneath them: | On the ''Staff'' report page, you will see all staff members with the following information listed underneath them: | ||
*''Position'' - The membergroup the member | *''Position'' - The membergroup the member belongs to. | ||
*''Moderates'' - The boards the member moderates. | *''Moderates'' - The boards the member moderates. | ||
*''Posts'' - The number of posts the member has. | *''Posts'' - The number of posts the member has. | ||
*''Last Login'' - The last time the member logged into the forum. | *''Last Login'' - The last time the member logged into the forum. | ||
{{As an | {{ {{Localized|As an administrator1.1}}}} |
Latest revision as of 20:21, 18 June 2014
Please see SMF1.1:Reports or SMF2.0:Reports depending on the version of SMF you are using.
From this section you can generate a variety of reports to assist in the administration of your forum. Simply follow the steps below to select the option of your choice.
Overview
- Boards - Reports showing the current settings and access levels for each of the boards on your forum.
- Board Permissions - Generate reports showing permissions each membergroup has across the different boards in your forum.
- Membergroups - Report showing the settings for each membergroup on your forum.
- Group Permissions Report on the permissions each membergroup has on the forum.
- Staff - This report summarizes all members who currently have positions of authority on the forum.
In depth look at reports
Boards
In the "Boards" report, you will find the following values that are reported for each of your boards:
- Category - The category the board is under.
- Parent Board - If the board is a child board, its parent board is stated.
- Number of Topics - Total number of topics posted in the board.
- Number of Posts - Total number of posts posted in the board.
- Count Posts - States whether the board increases members' post counts when posted in.
- Board Theme - States the board's theme. If the board uses the forum default, it will say "None".
- Force Board Theme - States whether the theme has to be shown no matter what conditions there are.
- Moderators - Lists the moderators of the board.
- Groups with Access - Lists all of the membergroups that have access to view the board.
Board Permissions
On the Board Permissions report, you will find many of the most important permissions available, as well as each membergroup on your forum. If you see an X, this means the permission has not been set, if you see Allow, that means the membergroup has that permission. If you see Deny, that means the membergroup does not have that permission, and members in that group will not be able to have that permission regardless of being in a group that allows the permission. For information on what each permission does, please see this page.
Membergroups
On the Membergroup report, you will find some general information about membergroups along with a listing of all the boards and whether the membergroup can access them.
- Color - The color code of the group.
- Minimum Posts - If it is a post count based group, the minimum number of posts needed to be in the group.
- Max Personal Messages - Shows the maximum number of personal messages a member of the group can have.
The second part either says Normal, if the membergroup can access the board, or X, if the membergroup cannot access the board.
Group Permissions
The report for Group Permissions is similar to the report for Board Permissions, except it instead shows the permissions that affect the group in general and that are not related to board permissions in anyway. Such permissions include whether they can view the calendar, and whether they can search. The same X, Deny, and Allow system is used as for Board Permissions. If you see an X, that means the permission has not been set. If you see Allow, that means the membergroup has that permission. If you see Deny, that means the membergroup does not have that permission, and members in that group will not be able to have that permission regardless of being in a group that allows the permission..
Staff
On the Staff report page, you will see all staff members with the following information listed underneath them:
- Position - The membergroup the member belongs to.
- Moderates - The boards the member moderates.
- Posts - The number of posts the member has.
- Last Login - The last time the member logged into the forum.
Main
Configuration
Forum
Members
Maintenance
Miscellaneous
- Security Tips
- Building Your Community
- Performance enhancements
- Modifications - A mod broke my forum what should I do