(trying with float-right instead of float-left) |
(Undo revision 4608 by AngelinaBelle (talk) didn't work well on main page) |
||
Line 1: | Line 1: | ||
<!-- First go at 3 columns, since we can't have CSS3 column-count yet in most browsers --> | <!-- First go at 3 columns, since we can't have CSS3 column-count yet in most browsers --> | ||
< | <div style="float:left; width:33%"> | ||
{{{1|}}} | {{{1|}}} | ||
</div> | </div> | ||
<div style="float: | <div style="float:left; width:33%"> | ||
{{{2|}}} | {{{2|}}} | ||
</div> | </div> | ||
<div | <div> | ||
{{{3|}}} | {{{3|}}} | ||
</div><br clear=all/> | </div><br clear=all/> | ||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> |
Revision as of 19:03, 8 March 2011
[edit] [ ] Template documentation
{{Columns 3 |*item 1 *item2 *item3 |*item4 *item5 *item6 |*item7 *item8 *item9 }}
- item 1
- item2
- item3
- item4
- item5
- item6
- item7
- item8
- item9
The above documentation is transcluded from Template:Columns 3/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (edit) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |