(clean up) |
(Updated top 5) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|<!-- url/ name --> [https://bitcointalk.org/ Bitcointalk] | |<!-- url/ name --> [https://bitcointalk.org/ Bitcointalk] | ||
|<!-- posts -------> | |<!-- posts ------->64,501,749 | ||
|<!-- topics ------>1, | |<!-- topics ------>1,390,417 | ||
|<!-- members --> | |<!-- members -->3,638,101 | ||
|<!-- updated ----> | |<!-- updated ---->2024/09 | ||
|<!--description--> | |<!--description--> | ||
|- | |- | ||
|<!-- url/ name --> [http://www.redandwhitekop.com/forum/ Red and White Kop] | |<!-- url/ name --> [http://www.redandwhitekop.com/forum/ Red and White Kop] | ||
|<!-- posts -------> | |<!-- posts ------->18,528,247 | ||
|<!-- topics ------> | |<!-- topics ------>180,385 | ||
|<!-- members --> | |<!-- members -->44,966 | ||
|<!-- updated ----> | |<!-- updated ---->2024/09 | ||
|<!--description--> | |<!--description--> | ||
|- | |- | ||
|<!-- url/ name --> [https://elliquiy.com/forums/index.php Elliquiy Adult Role Playing] | |<!-- url/ name --> [https://elliquiy.com/forums/index.php Elliquiy Adult Role Playing] | ||
|<!-- posts ------->16, | |<!-- posts ------->16,493,748 | ||
|<!-- topics ------> | |<!-- topics ------>293,959 | ||
|<!-- members --> | |<!-- members -->44,549 | ||
|<!-- updated ----> | |<!-- updated ---->2024/09 | ||
|<!--description--> | |<!--description--> | ||
|- | |- | ||
|<!-- url/ name --> [https://forums.hogville.net/ Hogville] | |<!-- url/ name --> [https://forums.hogville.net/ Hogville] | ||
|<!-- posts -------> | |<!-- posts ------->11,623,441 | ||
|<!-- topics ------> | |<!-- topics ------>451,488 | ||
|<!-- members --> | |<!-- members -->26,846 | ||
|<!-- updated ----> | |<!-- updated ---->2024/09 | ||
|<!--description--> | |<!--description--> | ||
|- | |- | ||
|[https://talkelections.org/FORUM/ Talk Elections] | |[https://talkelections.org/FORUM/ Talk Elections] | ||
| | |<!-- posts ------->8,733,811 | ||
| | |<!-- topics ------>395,228 | ||
| | |<!-- members -->13,497 | ||
| | |<!-- updated ---->2024/09 | ||
|Discussions about elections, political cartography, and politics | |Discussions about elections, political cartography, and politics | ||
|- | |- | ||
|<!-- url/ name --> [http://www.getbig.com/boards/index.php Getbig Forums] | |<!-- url/ name --> [http://www.getbig.com/boards/index.php Getbig Forums] | ||
| | |<!-- posts ------->8,417,622 | ||
|<!-- topics ------> | |<!-- topics ------>293,716 | ||
|<!-- members --> | |<!-- members -->49,915 | ||
| 2015/01 | |<!-- updated ---->2015/01 | ||
|<!--description--> | |<!--description-->Bodybuilding, figure and fitness forums | ||
|- | |- | ||
|<!-- url/ name --> [http://www.italiansubs.net/forum/ Italian Subs Addicted Forum] | |<!-- url/ name --> [http://www.italiansubs.net/forum/ Italian Subs Addicted Forum] | ||
Line 120: | Line 106: | ||
| 2020/07 | | 2020/07 | ||
| Finnish political discussion forum | | Finnish political discussion forum | ||
| | | | ||
|- | |- | ||
| [https://forums.fearlessfriday.com/ FearlessFriday.com] | | [https://forums.fearlessfriday.com/ FearlessFriday.com] | ||
| 2, | | 2,929,859 | ||
| | | 104,887 | ||
| | | 15,143 | ||
| | | 2024/09 | ||
| | | | ||
|- | |- | ||
Line 144: | Line 122: | ||
| Fans of Warhammer 40,000 game | | Fans of Warhammer 40,000 game | ||
|- | |- | ||
| [http:// | | [http://www.avpgalaxy.net/forum/ AvPGalaxy] | ||
| 2, | | 2,407,352 | ||
| | | 37,633 | ||
| | | 20,949 | ||
| | | 2021/11 | ||
| | | Alien vs Predator forum | ||
|- | |- | ||
| [http://www.bay12forums.com/smf/ Bay12 Games Forum] | | [http://www.bay12forums.com/smf/ Bay12 Games Forum] | ||
Line 164: | Line 142: | ||
| 2016/03 | | 2016/03 | ||
| BenzoBuddies: <i>an inclusive, nonjudgmental mutual-support environment for all who wish to withdraw from benzodiazepines.</i> | | BenzoBuddies: <i>an inclusive, nonjudgmental mutual-support environment for all who wish to withdraw from benzodiazepines.</i> | ||
|- | |- | ||
| [https://forum.multitool.org/ Multitool Forum] | | [https://forum.multitool.org/ Multitool Forum] | ||
Line 178: | Line 149: | ||
| 2019/02 | | 2019/02 | ||
| Intelligent tool discussion and info for the collector, enthusiast and user. | | Intelligent tool discussion and info for the collector, enthusiast and user. | ||
|- | |- | ||
| [https://geekhack.org/ geekhack] | | [https://geekhack.org/ geekhack] | ||
Line 192: | Line 156: | ||
| 2015/04 | | 2015/04 | ||
| Keyboard Modifications and Accessories | | Keyboard Modifications and Accessories | ||
|- | |- | ||
| [http://www.eevblog.com/forum/ EEVBlog Electronics] | | [http://www.eevblog.com/forum/ EEVBlog Electronics] | ||
Line 229: | Line 179: | ||
|- | |- | ||
|[http://www.ultimatebass.com/bass-fishing-forum/ Bass Fishing Forum] | |[http://www.ultimatebass.com/bass-fishing-forum/ Bass Fishing Forum] | ||
| 1, | | 1,676,627 | ||
| | | 145,835 | ||
| | | 27,973 | ||
| | | 2021/02 | ||
| | | Bass Fishing for Everyone | ||
|- | |- | ||
|[http://forum.avast.com/ Avast! WEBforum] | |[http://forum.avast.com/ Avast! WEBforum] | ||
Line 270: | Line 220: | ||
| Supporters of Everton Football Club | | Supporters of Everton Football Club | ||
|- | |- | ||
| [http:// | | [http://www.farkistan.org/ Farkistan] | ||
| | | 908,361 | ||
| | | 48,451 | ||
| | | 3,789 | ||
| | | 2021/06 | ||
| | | Farkistan alliance forums for the online browser-based game Cybernations | ||
|- | |- | ||
| [http://www.perusingtheshelves.com/ Perusing The Shelves] | | [http://www.perusingtheshelves.com/ Perusing The Shelves] |
Latest revision as of 04:39, 18 September 2024
The following is a list of known active SMF forums which boast a post count of over 500,000. The list is still under construction and will be expanded with more large forums over time. "As of (date)" indicates the date these statistics were last updated for a specific board.
Name | Posts | Topics | Members | Update | Description | |
---|---|---|---|---|---|---|
Bitcointalk | 64,501,749 | 1,390,417 | 3,638,101 | 2024/09 | ||
Red and White Kop | 18,528,247 | 180,385 | 44,966 | 2024/09 | ||
Elliquiy Adult Role Playing | 16,493,748 | 293,959 | 44,549 | 2024/09 | ||
Hogville | 11,623,441 | 451,488 | 26,846 | 2024/09 | ||
Talk Elections | 8,733,811 | 395,228 | 13,497 | 2024/09 | Discussions about elections, political cartography, and politics | |
Getbig Forums | 8,417,622 | 293,716 | 49,915 | 2015/01 | Bodybuilding, figure and fitness forums | |
Italian Subs Addicted Forum | 4,811,395 | 103,141 | 399,269 | 2014/11 | ||
Biology Discussion Forums | 4,618,839 | 1,721,291 | 302,000 | 2019/08 | Free homework help | |
Crafster.org | 4,616,395 | 2015/01 | ||||
Astronomy.ru | 4,196,625 | 88,115 | 33,299 | 2019/02 | Russian, astronomy | |
Simple Machines Forum | 3,590,178 | 433,455 | 350,074 | 2015/04 | SMF powered forum home of SMF, for support with SMF and a general SMF community for users of SMF. | |
MoparScape | 3,263,271 | 480,368 | 524,575 | 2015/01 | ||
Inthe00s.com | 3,192,868 | 2015/01 | ||||
Hommaforum.org | 3,005,786 | 59,342 | 11,267 | 2020/07 | Finnish political discussion forum | |
FearlessFriday.com | 2,929,859 | 104,887 | 15,143 | 2024/09 | ||
40KOnline | 2,633,793 | 201,324 | 40,375 | 2013/05 | Fans of Warhammer 40,000 game | |
AvPGalaxy | 2,407,352 | 37,633 | 20,949 | 2021/11 | Alien vs Predator forum | |
Bay12 Games Forum | 2,122,186 | 135,497 | 41,446 | 2014/07 | Developers of Dwarf Fortress game. | |
BenzoBuddies | 2,000,747 | 141,900 | 21,856 | 2016/03 | BenzoBuddies: an inclusive, nonjudgmental mutual-support environment for all who wish to withdraw from benzodiazepines. | |
Multitool Forum | 1,873,911 | 75,565 | 6,386 | 2019/02 | Intelligent tool discussion and info for the collector, enthusiast and user. | |
geekhack | 1,485,674 | 58,148 | 41,874 | 2015/04 | Keyboard Modifications and Accessories | |
EEVBlog Electronics | 1,320,826 | 87,084 | 40,615 | 2017/11 | EEVBlog Electronics Community | |
NASA Spaceflight | 1,296,427 | 30,370 | 28,713 | 2015/04 | An online NASA community | |
Hunting Washington | 1,290,743 | 139,321 | 20,088 | 2016/02 | Outdoor sports enthusiasts | |
Bass Fishing Forum | 1,676,627 | 145,835 | 27,973 | 2021/02 | Bass Fishing for Everyone | |
Avast! WEBforum | 1,113,332 | 128,618 | 675,459 | 2015/04 | Online community of (anti-virus) security firm Avast! | |
Forum Mustang | 1,087,068 | 42,450 | 9,745 | 2018/03 | French forum about Ford Mustang cars | |
Marlin Crawler | 1,022,342 | 70,601 | 20,769 | 2016/01 | Marlin Crawler is a vendor of car parts for Toyota rock crawlers | |
Hulpverlenings Forum | 979,005 | 7,185 | 39,368 | 2016/01 | Dutch site about emergency services | |
NSNO Everton Forum | 1,469,528 | 44,733 | 4,565 | 2018/10 | Supporters of Everton Football Club | |
Farkistan | 908,361 | 48,451 | 3,789 | 2021/06 | Farkistan alliance forums for the online browser-based game Cybernations | |
Perusing The Shelves | 633,716 | 50,826 | 190,941 | 2016/08 | Online community for Readers | |
TheBeerSpot | 608,132 | 14,210 | 1,600 | 2014/02 | A craft beer community. | |
Brandweerforum | 545,804 | 20,330 | 2.514 | 2013/06 | Dutch site about fire fighters | |
Naked Science Discussion Forum | 533,438 | 46,909 | 17,329 | 2020/05 |